Weekday | Saturday | Sunday |
---|---|---|
6:05-23:30 (17:25) | 6:20-19:46 (13:26) | 11:08-18:50 (7:42) |
Weekday | Saturday | Sunday |
---|---|---|
36-1 (05:40-18:42) | 75-1 (06:20-19:46) | 75-1 (11:08-18:50) |
43-4 (06:14-18:46) | 75-2 (06:58-19:16) | 75-2 (11:15-18:42) |
57-5 (07:24-09:09) | 75-3 (07:48-18:49) | |
75-1 (06:04-18:00) | ||
75-2 (06:05-18:43) | ||
75-3 (06:08-08:18) | ||
75-4 (06:33-09:21) | ||
75-5 (06:51-23:28) | ||
75-6 (14:41-16:56) | ||
78-3 (06:02-23:30) |
Weekday | |
---|---|
Kildonan Place - U of M (38) | |
U of M - Kildonan Place (36) | |
Bishop Grandin at St. Anne's - Kildonan Place (1) | |
Saturday | |
U of M - Kildonan Place (25) | |
Kildonan Place - U of M (24) | |
Bishop Grandin at St. Anne's - Kildonan Place (2) | |
Sunday | |
Kildonan Place - U of M (10) | |
U of M - Kildonan Place (10) |
WK | SA | SU |
---|---|---|
36 | ||
42 | ||
43 | ||
48 | ||
57 | ||
60 | ||
71 | ||
78 | ||
183 |
List |
---|